PBT control systems overview
| Manual | Tablet Teach-In | Tablet350 | PC400 | |
|---|---|---|---|---|
| Operation / Hardware | mobile handheld terminal | mobile handheld terminal / Tablet-PC / jointed arm bracket / freely mobile | mobile handheld terminal / Tablet-PC / jointed arm bracket / freely mobile | movable control panel / 15-Inch multi-touch display / industrial PC |
| Recommended for | low variability of bending forms | low variability of bending forms but high quantities | high variability of bending forms | high variability of bending forms and automated |
| Time requirement for determining the bending geometry | relatively high | relatively high | low | low |
| Series production | following manual setup | automated, after teach-in | automated, software-controlled | automated, software-controlled and can be integrated in automation |
| Programming / Storage / Processing of the radii and program calculation | manual | via teach-in / via tablet | software-based, number and length unlimited | software-based, number and length unlimited |
| Visual program check | - | - | as a graphic representation | as a graphic representation |
| Radii per bending part | 1 | 1 | optional | optional |
| Infeed rate | rapid traverse / crawling speed | rapid traverse / crawling speed | continuous | continuous |
| Additional bending | - | - | possible for 1 segment | possible for all segments |
| Rolling out | - | - | - | possible |
| Transition correction | - | - | - | possible |
| Program documentation | - | - | - | as PDF attachment |
| Program assistants | - | - | spiral coil | spiral coil, ellipses, “Napoleon curves”, S-bends, special forms, swimming pool roof, bending left/right |
| Control of additional options | - | - | - | open architecture for customer-specific extensions, e.g. CNC Z-axes, 3-D bending attachment or mandrel forward feed, automatic radius measurement |
| Remote diagnosis by PBT | - | - | - | via Internet connection |
| Software update | - | per USB stick | per USB stick | per USB stick / via Internet connection |
| Data backup | - | via USB port | via USB port | via USB port / network-based |
| Connection | corded | WiFi | WiFi | corded |
| Operating system | - | Windows | Windows | Windows |
| Network integration | - | - | - | possible |
| Safety | emergency stop, inching | emergency stop, inching, enabling switch | emergency stop, inching, enabling switch | emergency stop, inching, enabling switch optional: Connection for safety laser scanner |
| Axes | X-axis 1/100mm controlled optional: Y-axis 1/10mm resolution |
X-axis 1/100mm controlled Y-axis 1/10mm controlled |
X-axis 1/100mm controlled Y-axis 1/10mm controlled |
X-axis 1/100mm controlled Y-axis 1/10mm controlled optional: X-axis with servo hydraulics (PBT25, PBT35) optional: Y-axis with servo controllers (PBT35) optional: controlled Z-axes left/right |